How to set up typical system monitors:
| 1. On the AB-Clock Menu, select Settings.
|
|
|
| 2. Select VIEW, System Monitor.
|
|
|
| 3. Press Add.
|
|
|
| 4. Select the system monitor data source. Some useful monitors are for example:
|
|
|
| On Windows 2000/2003/XP:
|
| · | Processor load: Category Processor, Data source % Processor Time.
|
| · | Hard disk write access: Category Physical Disk, Data source Bytes Written/Sec.
|
| · | Hard disk read access: Category Physical Disk, Data source Bytes Read/Sec.
|
| · | Download speed: Category RAS Total, Data source Bytes Received/Sec.
|
| · | Upload speed: Category RAS Total, Data source Bytes Transmitted/Sec.
|
|
|
| On Windows 95/98/Me:
|
| · | Processor load: Category Kernel, Data source % Processor Time.
|
| · | Hard disk write access: Category File System, Data source Bytes written/sec.
|
| · | Hard disk read access: Category File System, Data source Bytes read/sec.
|
| · | Download speed: Category Dial-Up Adapter, Data source Bytes received/sec.
|
| · | Upload speed: Category Dial-Up Adapter, Data source Bytes transmitted/sec.
|
|
|
| On Windows NT 4:
|
| · | Processor load: Category Processor, Data source % Processor Time.
|
| · | Hard disk write access: Category Physical Disk, Data source Bytes written/sec.
|
| · | Hard disk read access: Category Physical Disk, Data source Bytes read/sec.
|
| · | Download speed: Category RAS, Data source Bytes received/s.
|
| · | Upload speed: Category RAS, Data source Bytes transmitted/s.
|
|
|
| Refer to the Select a System Monitor topic for more hints.
|
|
|
| 5. Close the windows by pressing OK.
|
|
|
Notes
| · | Refer to Customize System Monitor on how to set the color of the system monitor.
|
|
|
| · | Refer to the Using System Monitor topic for further information.
|
|
|


